Calendar & Results
|Calendar|Results|
2010 STAR MAZDA SERIES CALENDAR
| Date | Tracks | Events | Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
All 2010 Star Mazda Series North American Championship presented by Goodyear races will be sanctioned by IMSA.
Back
Results
- August 28 - Race Mosport
- August 28 - Qualifying Mosport
- August 21- Race at Road America
- August 21 - Qualifying Road America
- August 15 - Race at GP3R
- August 14 - Qualifying at GP3R
- August 1 - Race #2 Autobahn
- August 1 - Qualifying #2 Autobahn
- July 31 - Race #1 Autobahn
- July 31 - Qualifying #1 Autobahn
- June 27- Race
- June 27 - Qualifying
- June 26 - Race
- June 26 - Qualifying
- June 19 - Race
Official race at Mosport
| 1. | Conor Daly | - | Juncos Racing |
| 2. | Jorge Goncalvez | 0.764 | Team Apex |
| 3. | Connor De Phillippi | 2.005 | JDC Motorsports |
| 4. | Tristan Vautier |
3.559 | Andersen Racing |
| 6. | Mikaël Grenier | 6.210 | Andersen Racing |
Official qualifying at Mosport
| 1. | Conor Daly |
1:15.342 | Juncos Racing |
| 2. | Jorge Goncalvez | 1:15.481 | Team Apex |
| 3. | Tristan Vautier | 1:15.504 | Andersen Racing |
| 4. | Mikaël Grenier | 1:15.768 | Andersen Racing |
| 5. | Anders Krohn | 1:15.899 | Andersen Racing |
Official race at Road America
| 1. | Conor Daly | - | Juncos Racing |
| 2. | Jorge Goncalvez | 1.561 | Team Apex |
| 3. | Connor De Phillippi | 2.314 | JDC Motorsports |
| 4. | Anders Krohn | 3.501 | Andersen Racing |
| 16. | Mikaël Grenier | 6T | Andersen Racing |
Official qualifying at Road America
| 1. | Conor Daly |
2:05.615 | Juncos Racing |
| 2. | Connor De Phillippi | 2:05.923 | JDC Motorsports |
| 3. | Jorge Goncalvez | 2:06.056 | Team Apex |
| 4. | Mikaël Grenier | 2:06.103 | Andersen Racing |
| 5. | Tristan Vautier | 2:06.293 | Andersen Racing |
Official race at Grand Prix de Trois-Rivières
| 1. | Alex Ardoin | - | |
| 2. | Jorge Goncalvez | 6.693 | |
| 3. | Conor Daly | 9.148 | Juncos Racing |
| 4. | Anders Krohn | 10.042 | Andersen Racing |
| 10. | Mikaël Grenier | 33.653 | Andersen Racing |
Official qualifying at Grand Prix de Trois-Rivières
| 1. | Conor Daly |
1:01.617 | Juncos Racing |
| 2. | Anders Krohn | 1:01.698 | Andersen Racing |
| 3. | Caio Lara | 1:01.792 | JDC Motorsports |
| 4. | Alex Ardoin | 1:01.830 | |
| 7. | Mikaël Grenier | 1:02.097 | Andersen Racing |
Official race #2 at Harrahs Autobahn Grand Prix Autobahn Country Club
| 1. | Conor Daly | - | Juncos Racing |
| 2. | Tristan Vautier |
0.979 | Andersen Racing |
| 3. | Anders Krohn | 7.440 | Andersen Racing |
| 4. | Mikaël Grenier | 9.831 |
Andersen Racing |
| 5. | Connor De Phillippi | 30.694 | JDC Motorsports |
Official qualifying #2 at Harrahs Autobahn Grand Prix Autobahn Country Club
| 1. | Conor Daly |
2:10.580 | Juncos Racing |
| 2. | Tristan Vautier | 2:10.793 | Andersen Racing |
| 3. | Anders Krohn | 2:11.400 | Andersen Racing |
| 4. | Caio Lara | 2:11.515 | JDC Motorsports |
| 5. | Mikaël Grenier | 2:11.626 | Andersen Racing |
Official race #1 at Harrahs Autobahn Grand Prix Autobahn Country Club
| 1. | Mikaël Grenier | - |
Andersen Racing |
| 2. | Caio Lara |
3.667 | JDC Motorsports |
| 3. | Conor Daly | 4.285 | Juncos Racing |
| 4. | David Ostella | 9.640 | AIM Autosport |
| 5. | Ashley Freiberg | 10.923 | |
Official qualifying #1 at Harrahs Autobahn Grand Prix Autobahn Country Club
| 1. | Mikaël Grenier | 2:43.240 | Andersen Racing |
| 2. | Tristan Vautier | 2:43.336 | Andersen Racing |
| 3. | Anders Krohn | 2:43.587 | Andersen Racing |
| 4. | Jorge Goncalvez |
2:44.910 | Team Apex |
| 5. | Joao Horto | 2:45.213 | Team Apex |
Official race #2 at New Jersey Motorsports Park
| 1. | Tristan Vautier |
- | Andersen Racing |
| 2. | Joao Horto | 7.057 | Team Apex |
| 3. | Anders Krohn | 9.575 | Andersen Racing |
| 4. | Conor Daly | 14.193 | Juncos Racing |
| 21. | Mikaël Grenier | 4 T |
Andersen Racing |
Official qualifying #2 at New Jersey Motorsports Park
| 1. | Conor Daly |
1:15.840 | Juncos Racing |
| 2. | Tristan Vautier | 1:16.096 | Andersen Racing |
| 3. | Mikaël Grenier | 1:16.122 | Andersen Racing |
| 4. | Anders Krohn | 1:16.207 | Andersen Racing |
| 5. | Caio Lara | 1:16.522 | JDC Motorsports |
| 1. | Ciao Lara |
- | JDC Motorsports |
| 2. | Anders Krohn | 2.650 | Andersen Racing |
| 3. | Conor Daly | 9.918 | Juncos Racing |
| 4. | Connor De Phillippi | 10.476 | Andersen Racing |
| 5. | Mikaël Grenier | 11.555 |
Andersen Racing |
Officail qualifying #1 at New Jersey Motorsports Park
| 1. | Conor Daly |
1:15.317 | Juncos Racing |
| 2. | Tristan Vautier | 1:15.920 | Andersen Racing |
| 3. | Caio Lara | 1:15.946 | JDC Motorsports |
| 4. | Anders Krohn | 1:16.014 | Andersen Racing |
| 5. | Joao Horto | 1:16.116 | Team Apex |
| 6. | Mikaël Grenier | 1:16.184 | Andersen Racing |
Official race at Iowa Speedway, Iowa
| 1. | Conor Daly |
- | Juncos Racing |
| 2. | Jorge Goncalvez | 1.003 | Team Apex |
| 3. | Joao Horto | 4.786 | Team Apex |
| 4. | Connor De Phillippi | 10.171 | Andersen Racing |
| 15. | Mikaël Grenier | Acc. | Andersen Racing |
Standings
Drivers
| 1. | Conor Daly |
502 |
| 2. | Anders Krohn | 420 |
| 3. | Jorge Goncalvez |
381 |
| 4. | Connor De Philippi |
372 |
| 5. | Mikaël Grenier | 366 |
| 5. | Tristan Vautier |
366 |
Teams
| Pos | Team | Pts |
| 1. | Andersen Racing | 312 |
| 2. | Juncos Racing | 298 |
| 3. | Team Apex | 268 |
Results
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Qualif | 2 | 21 | 4 | 1 | 3 | 6 | 3 | 1 | 5 | 7 | 4 | 4 | |
| Race | 4 | 6 | 3 | 2 | 15 |
5 | 21 | 1 | 4 | 10 | 16 | 6 |